Hero Codex

Category Title Registration Date Views
Item Experience Boost Items 2024-10-22 06:00:00 1256
Item Technical Support Items 2024-10-22 06:00:00 1033
Item Ability Boost Items 2024-10-22 06:00:00 1071
Item Production Increase Items 2024-10-22 06:00:00 1042
Item Time Reduction Items 2024-10-22 06:00:00 1036
Item Key Items 2024-10-22 06:00:00 1014
Item Hero Enhancement Items 2024-10-22 06:00:00 1089
Item Hero Recruitment Items 2024-10-22 06:00:00 1074
Item Combat Support Items 2024-10-22 06:00:00 1013
Item Support Items 2024-10-22 06:00:00 1019
Item Special Items 2024-10-22 06:00:00 1050
Item Recovery Items 2024-10-22 06:00:00 1027
Influence

    No ranking data available.