* The values are rounded to the third decimal place.
| Item Name | Probability |
|---|---|
| Lucky Coin | 4.42% |
| Wood (50,000) | 3.79% |
| Food (50,000) | 3.79% |
| Horse (50,000) | 3.79% |
| Steel (50,000) | 3.79% |
| Gold (50,000) | 3.79% |
| Wood (100,000) | 3.16% |
| Food (100,000) | 3.16% |
| Horse (100,000) | 3.16% |
| Instant March | 3.03% |
| Search Enhancement | 2.78% |
| Merit Badge (Black) | 2.53% |
| Excellent Combat Technique Box | 2.53% |
| Excellent Combat Technique Key | 2.53% |
| Excellent Technique Box | 2.53% |
| Excellent Technique Key | 2.53% |
| Gold (100,000) | 2.53% |
| Beginner Military Support | 2.02% |
| Merit Badge (Blue) | 1.89% |
| Three Visits | 1.89% |
| Unlock Equipment Skill | 1.89% |
| Steel (100,000) | 1.89% |
| Special Combination Stone | 1.89% |
| Combat Technique Pouch | 1.64% |
| Intermediate Military Support | 1.64% |
| Construction Permit | 1.52% |
| Advanced Military Support | 1.52% |
| Merit Badge (Red) | 1.52% |
| Refugee Instant Accommodation | 1.52% |
| Hero Stone | 1.52% |
| Advanced Combat Technique Box | 1.26% |
| Advanced Combat Technique Key | 1.26% |
| Advanced Technique Box | 1.26% |
| Advanced Technique Key | 1.26% |
| Technique Pouch | 1.26% |
| Wu's Strategy | 1.26% |
| Art of War | 1.26% |
| Sword of Heaven | 1.26% |
| Records of the Grand Historian | 1.26% |
| Taiping Magic Scroll | 1.26% |
| Special Search Enhancement | 1.26% |
| Enhancement Reset | 1.01% |
| Merit Badge (Gold) | 1.01% |
| Healer's Aid | 1.01% |
| Peace Pact | 0.76% |
| Territory Relocation (Random) | 0.63% |
| Excellent Hero Recruitment Ticket | 0.63% |
| Heavenly Luck | 0.63% |
| Five Elements Art | 0.51% |
| Rare Combat Technique Box | 0.51% |
| Rare Combat Technique Key | 0.51% |
| Rare Technique Box | 0.51% |
| Rare Technique Key | 0.51% |
| Battle Letter | 0.38% |
| Merit Badge (Silver) | 0.38% |
| Merit Badge (Gold) | 0.25% |
| Healer's Resurrection | 0.25% |
| Emergency Medicine | 0.13% |
| Armor | 0.13% |
| Glorious Military Dance | 0.13% |
| Gold (1,000,000) | 0.13% |
* The values are rounded to the third decimal place.
* All heroes within each grade are recruited with the same probability.
| Grade | Probability |
|---|---|
| 1-Star | 73.5% |
| 2-Star | 20.3% |
| 3-Star | 5% |
| 4-Star | 1% |
| 5-Star | 0.2% |
| 6-Star | Not Available |
| 7-Star | Not Available |
| Grade | Probability |
|---|---|
| 1-Star | Not Available |
| 2-Star | 65.6% |
| 3-Star | 26.5% |
| 4-Star | 5.52% |
| 5-Star | 1.83% |
| 6-Star | 0.55% |
| 7-Star | Not Available |
* All skills within each grade are recruited with the same probability.
* 'Combat Skill Pouch', 'Premium Combat Skill Pouch', 'Premium Combat Skill Box', 'Advanced Combat Skill Box', and 'Rare Combat Skill Box' will only contain combat-type skills.
| Random Item Name | Grade | Probability | Total |
|---|---|---|---|
| Skill Pouch | 1 Star | 100% | 100% |
| 2 Star | Not Available | ||
| 3 Star | Not Available | ||
| 4 Star | Not Available | ||
| 5 Star | Not Available | ||
| 6 Star | Not Available | ||
| 7 Star | Not Available | ||
| Advanced Skill Pouch | 1 Star | Not Available | 100% |
| 2 Star | 45% | ||
| 3 Star | 32% | ||
| 4 Star | 20% | ||
| 5 Star | 2.7% | ||
| 6 Star | 0.2% | ||
| 7 Star | 0.1% | ||
| Premium Skill Box | 1 Star | 25% | 100% |
| 2 Star | 50% | ||
| 3 Star | 21% | ||
| 4 Star | 4% | ||
| 5 Star | Not Available | ||
| 6 Star | Not Available | ||
| 7 Star | Not Available | ||
| Advanced Premium Skill Box | 1 Star | Not Available | 100% |
| 2 Star | 25% | ||
| 3 Star | 53% | ||
| 4 Star | 15% | ||
| 5 Star | 6.9% | ||
| 6 Star | 0.1% | ||
| 7 Star | Not Available | ||
| Rare Skill Box | 1 Star | Not Available | 100% |
| 2 Star | 5% | ||
| 3 Star | 53.5% | ||
| 4 Star | 35% | ||
| 5 Star | 9.9% | ||
| 6 Star | 1.5% | ||
| 7 Star | 0.1% | ||
| Combat Skill Pouch | 1 Star | 100% | 100% |
| 2 Star | Not Available | ||
| 3 Star | Not Available | ||
| 4 Star | Not Available | ||
| 5 Star | Not Available | ||
| 6 Star | Not Available | ||
| 7 Star | Not Available | ||
| Premium Combat Skill Pouch | 1 Star | Not Available | 100% |
| 2 Star | Not Available | ||
| 3 Star | 70% | ||
| 4 Star | 30% | ||
| 5 Star | Not Available | ||
| 6 Star | Not Available | ||
| 7 Star | Not Available | ||
| Premium Combat Skill Box | 1 Star | Not Available | 100% |
| 2 Star | 52% | ||
| 3 Star | 43% | ||
| 4 Star | 5% | ||
| 5 Star | Not Available | ||
| 6 Star | Not Available | ||
| 7 Star | Not Available | ||
| Advanced Combat Skill Box | 1 Star | Not Available | 100% |
| 2 Star | 15% | ||
| 3 Star | 63% | ||
| 4 Star | 15% | ||
| 5 Star | 6.9% | ||
| 6 Star | 0.1% | ||
| 7 Star | Not Available | ||
| Rare Combat Skill Box | 1 Star | Not Available | 100% |
| 2 Star | Not Available | ||
| 3 Star | 50.0% | ||
| 4 Star | 39% | ||
| 5 Star | 10.4% | ||
| 6 Star | 0.5% | ||
| 7 Star | 0.1% |
| 'Combat' Type Skills List |
|---|
| Dragon General |
| Overlord |
| Vajra |
| Iron Wall |
| Fire Gate |
| Rubber |
| Composure |
| Majesty |
| Insight |
| Perception |