Territory
- The territory is an essential space that serves as the foundation for expanding the lord's influence.
- Here, the lord can manage resources, develop buildings, and train a powerful army to gradually expand their influence across the continent.
1. User Interface (Top HUD)
| Name |
Description |
| Influence | A measure of the lord's strength, which increases through construction, technology development, recruiting elite heroes, and expanding external resource sites. |
| Cubic | A currency used to purchase various items from the item shop. |
| Population | A fundamental resource for territory operations, required for tax revenue and soldier training. More population can be accommodated by constructing and upgrading residential buildings. |
| Gold | A key resource used for technology research and hero-related content, obtained through taxes and plundering across the continent. |
| Steel | A resource required for building construction and soldier training, obtained through production within the territory and plundering across the continent. |
| Food | A resource required for building construction and soldier training, obtained through production within the territory and plundering across the continent. |
| Lumber | A resource required for building construction and soldier training, obtained through production within the territory and plundering across the continent. |
| Horses | A resource required for building construction and soldier training, obtained through production within the territory and plundering across the continent. |
2. Left Side Menu
| Name |
Description |
| Buffs/Resources | Check currently applied buffs and resource production rates. |
| Quests | View available quests or craft certain items. |
| Main Quests | Check available main quests, which are crucial for increasing the lord’s rank. |
| Occupation Points | View occupation point status, with rewards based on alliance and personal occupation points. |
| Hero Skills | Manage ‘Hero Skills’ and equip them to heroes. |
| Work Status | Monitor ongoing construction, training, and research projects within the territory. |
| Army Status | View details of your dispatched armies on the continent and those approaching your territory. |
3. Right Side Menu
| Name |
Description |
| Magic Cube | Use premium currency to obtain random items, including exclusive items unavailable in the shop. |
| Shop | Purchase various items to aid in territory development and battles. |
| Ranking | Check lord rankings and other category-specific leaderboards. |
| Hero Quick View | View a list of currently recruited heroes and their status at a glance. |
| Hero Recruitment | Recruit heroes using hero recruitment tickets or Cubic. |
| Territory Management | Monitor ongoing projects, available resources, resource production, and troop status within the territory. |
| Reports | Check battle reports and diplomatic messages from other lords. |
| Menu | Access various features such as announcements, events, game settings, and Cubic purchases. |
4. Main Menu
| Name |
Description |
| Continent | A vast battlefield where numerous lords engage, forming the world map containing all player territories. Capture resource sites, attack Yellow Turban Rebels (NPCs), or invade other lords' territories to acquire abundant resources. |
| Heroes | Manage recruited heroes. Key features include recruiting, appointing, and enhancing heroes. |
| Fusion | Combine owned heroes and hero skills. Used heroes and skills will be immediately consumed, offering a chance to acquire stronger heroes or skills. |
| Alliance | Join an existing alliance or create your own. |
| Warehouse | Check all owned items. |
|